www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Houston Rockets (1967 - )
?San Diego?Rockets?(1967 - 1970)

Local Newspapers
Houston Chronicle

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 43 - 39?.524 ?(18 GB)
2009-10 NBA 42 - 40?.512 3?(13 GB)
2008-09 NBA 53 - 29?.646 2?(1 GB)
2007-08 NBA 55 - 27?.671 3?(2 GB)
2006-07 NBA 52 - 30?.634 3?(15 GB)
2005-06 NBA 34 - 48?.415 5?(29 GB)
2004-05 NBA 51 - 31?.622 3?(8 GB)
2003-04 NBA 45 - 37?.549 5?(13 GB)
2002-03 NBA 43 - 39?.524 5?(17 GB)
2001-02 NBA 28 - 54?.341 5?(30 GB)
2000-01 NBA 45 - 37?.550 5?(13 GB)
1999-00 NBA 34 - 48?.415 6?(21 GB)
1998-99 NBA 31 - 19?.620 3?(6 GB)
1997-98 NBA 41 - 41?.500 4?(21 GB)
1996-97 NBA 57 - 25?.695 2?(7 GB)
1995-96 NBA 48 - 34?.585 3?(11 GB)
1994-95 NBA 47 - 35?.573 3?(15 GB)
1993-94 NBA 58 - 24?.707 1?(0 GB)
1992-93 NBA 55 - 27?.671 1?(0 GB)
1991-92 NBA 42 - 40?.512 3?(13 GB)
1990-91 NBA 52 - 30?.634 3?(3 GB)
1989-90 NBA 41 - 41?.500 5?(15 GB)
1988-89 NBA 45 - 37?.549 2?(6 GB)
1987-88 NBA 46 - 36?.561 4?(8 GB)
1986-87 NBA 42 - 40?.512 3?(13 GB)
1985-86 NBA 51 - 31?.622 1?(0 GB)
1984-85 NBA 48 - 34?.585 2?(4 GB)
1983-84 NBA 29 - 53?.354 6?(16 GB)
1982-83 NBA 14 - 68?.171 6?(39 GB)
1981-82 NBA 46 - 36?.561 2?(2 GB)
1980-81 NBA 40 - 42?.488 2?(12 GB)
1979-80 NBA 41 - 41?.500 2?(9 GB)
1978-79 NBA 47 - 35?.573 2?(1 GB)
1977-78 NBA 28 - 54?.341 6?(24 GB)
1976-77 NBA 49 - 33?.598 1?(0 GB)
1975-76 NBA 40 - 42?.488 3?(9 GB)
1974-75 NBA 41 - 41?.500 2?(19 GB)
1973-74 NBA 32 - 50?.390 3?(15 GB)
1972-73 NBA 33 - 49?.402 3?(19 GB)
1971-72 NBA 34 - 48?.415 4?(35 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com