www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Charlotte Hornets (1988 - 2001)
?New Orleans?Hornets?(2002 - 2004)
?New Orleans-Oklahoma City?Hornets?(2005 - )

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2001-02 NBA 44 - 38?.537 2?(6 GB)
2000-01 NBA 46 - 36?.562 3?(6 GB)
1999-00 NBA 49 - 33?.598 2?(7 GB)
1998-99 NBA 26 - 24?.520 5?(7 GB)
1997-98 NBA 51 - 31?.622 3?(11 GB)
1996-97 NBA 54 - 28?.659 3?(15 GB)
1995-96 NBA 41 - 41?.500 6?(31 GB)
1994-95 NBA 50 - 32?.610 2?(2 GB)
1993-94 NBA 41 - 41?.500 5?(16 GB)
1992-93 NBA 44 - 38?.537 3?(13 GB)
1991-92 NBA 31 - 51?.378 6?(36 GB)
1990-91 NBA 26 - 56?.317 7?(35 GB)
1989-90 NBA 19 - 63?.232 7?(37 GB)
1988-89 NBA 20 - 62?.244 6?(32 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com