www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Golden State?Warriors?Attendance

Year Total Avg
2009-10 739,120 18,027
2008-09 776,660 18,942
2007-08 804,864 19,630
2006-07 742,267 18,104
2005-06 730,928 18,273
2004-05 670,368 16,350
2003-04 665,648 16,235
2002-03 634,935 15,486
2001-02 593,182 14,468
2000-01 591,981 14,439
1999-00 509,172 12,419
1998-99 335,837 13,433
1997-98 500,260 12,201
1996-97 621,844 15,167
1995-96 616,025 15,025
1994-95 616,025 15,025
1993-94 616,025 15,025
1992-93 616,025 15,025
1991-92 616,025 15,025
1990-91 616,025 15,025
1989-90 616,025 15,025
1988-89 587,820 14,337
1987-88 465,348 11,350
1986-87 423,997 10,341
1985-86 401,279 9,787
1984-85 300,580 7,331
1983-84 337,817 8,239
1982-83 341,243 8,323
1981-82 401,646 9,796
1980-81 413,480 10,085
1979-80 344,483 8,402
1978-79 427,252 10,421
1977-78 474,715 11,578
1976-77 479,328 11,691
1975-76 490,846 11,972
1974-75 360,740 8,799
1973-74 265,095 6,466
1972-73 244,504 5,964
1971-72 200,917 5,740

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com