| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Milwaukee (94) @ LA Clippers (102) 11/17/96
Milwaukee (94)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Robinson,Glenn F 41 13-27 3- 4 2- 5 2- 5 1 2 3 3 1 31
Gilliam,Armon F 45 4-12 3- 6 0- 0 4-17 0 2 3 1 3 11
Wolf,Joe C 31 3- 5 0- 0 0- 0 1- 5 1 0 0 0 5 6
Douglas,Sherman G 24 3- 8 0- 0 0- 0 1- 2 3 1 0 2 1 6
Allen,Ray G 33 9-19 2- 3 3- 6 4- 7 2 1 1 4 2 23
Tower,Keith 20 0- 3 0- 0 0- 0 0- 1 0 1 0 1 1 0
Perry,Elliot 24 4- 7 3- 3 0- 1 0- 0 3 4 0 2 2 11
Newman,Johnny 22 1- 4 4- 4 0- 1 0- 0 0 0 0 1 1 6
Baker,Vin DNP - STRAINED RIGHT HIP
Hancock,Darrin DNP - COACH'S DECISION
Respert,Shawn DNP - COACH'S DECISION
Wood,David DNP - COACH'S DECISION
TOTALS 240 37-85 15-20 5-13 12-37 10 11 7 14 16 94
FG %: .435 FT %: .750 Three %: .385 Team Rebs: 8 Team TOs: 0
LA Clippers (102)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Vaught,Loy F 31 6-14 0- 0 0- 0 4-10 0 1 2 1 3 12
Rogers,Rodney F 30 7- 9 4- 6 2- 2 0- 5 4 0 1 3 2 20
Duckworth,Kevin C 13 1- 4 1- 2 0- 0 0- 0 0 1 0 2 4 3
Richardson,Pooh G 36 3-10 0- 0 1- 3 4- 8 11 4 0 3 2 7
Sealy,Malik G 37 6-18 6- 6 0- 0 2- 6 3 2 2 2 1 18
Outlaw,Charles 24 2- 3 1- 2 0- 0 2- 8 0 1 1 0 1 5
Roberts,Stanley 30 8-14 1- 1 0- 0 1- 6 0 0 3 0 3 17
Murray,Lamond 13 4- 5 0- 0 0- 0 1- 3 2 0 0 2 1 8
Dehere,Terry 6 0- 0 2- 2 0- 0 0- 0 2 0 0 1 0 2
Martin,Darrick 6 0- 3 0- 0 0- 1 0- 0 0 0 0 1 0 0
Wright,Lorenzen 3 0- 1 0- 0 0- 0 1- 1 0 0 0 1 2 0
Piatkowski,Eric 11 3- 4 3- 4 1- 2 0- 0 1 1 0 1 0 10
TOTALS 240 40-85 18-23 4- 8 15-47 23 10 9 17 19 102
FG %: .471 FT %: .783 Three %: .500 Team Rebs: 11 Team TOs: 0
Milwaukee 27 25 27 15 -- 94
LA Clippers 26 24 30 22 -- 102
Officials: PAUL MIHALAK, JOE BORGIA, KEN MAUER
Attendance: 7311 Time of Game: 2:08
About statistical abbreviations