| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Indiana (95) @ Washington (94) 02/16/96
Indiana (95)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
McKey,Derrick F 24 4- 7 2- 2 0- 0 1- 5 2 1 0 0 6 10
Davis,Dale F 34 3- 5 0- 0 0- 0 2- 5 2 0 1 2 3 6
Smits,Rik C 39 11-22 6- 7 0- 0 3-10 0 0 0 3 2 28
Miller,Reggie G 37 8-19 12-15 1- 3 1- 5 4 1 0 2 2 29
Jackson,Mark G 34 3- 6 1- 1 0- 0 2- 3 9 1 0 4 3 7
Davis,Antonio 18 0- 2 0- 2 0- 0 2- 4 0 1 1 2 4 0
Best,Travis 14 1- 3 0- 2 0- 0 1- 3 2 0 0 1 1 2
Caldwell,Adrian 5 0- 0 0- 0 0- 0 1- 3 0 0 0 1 2 0
Pierce,Ricky 20 4-10 1- 2 1- 4 0- 2 0 1 1 1 5 10
Ferrell,Duane 15 1- 3 1- 2 0- 0 1- 3 1 0 0 0 5 3
TOTALS 240 35-77 23-33 2- 7 14-43 20 5 3 16 33 95
FG %: .455 FT %: .697 Three %: .286 Team Rebs: 6 Team TOs: 0
Washington (94)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 41 9-16 14-17 0- 0 3- 9 2 1 1 7 3 32
Wallace,Rasheed F 32 3- 8 2- 2 0- 2 2- 8 4 0 0 1 4 8
Muresan,Gheorghe C 27 3-10 2- 4 0- 0 3- 9 2 2 0 1 5 8
Cheaney,Calbert G 34 8-14 2- 3 0- 2 1- 3 1 0 0 2 4 18
Price,Brent G 32 3- 8 4- 4 2- 4 0- 1 3 0 0 4 3 12
McIlvaine,Jim 21 1- 2 2- 2 0- 0 1- 6 1 0 4 1 2 4
Grant,Greg 16 1- 4 0- 0 0- 1 0- 1 2 3 0 1 2 2
McCann,Bob 15 1- 4 0- 2 0- 0 2- 3 0 0 1 0 2 2
Legler,Tim 12 2- 5 1- 1 0- 0 0- 2 0 0 0 1 2 5
Eackles,Ledell 10 1- 4 1- 1 0- 1 0- 1 0 0 0 1 1 3
TOTALS 240 32-75 28-36 2-10 12-43 15 6 6 19 28 94
FG %: .427 FT %: .778 Three %: .200 Team Rebs: 11 Team TOs: 0
Indiana 24 24 26 21 -- 95
Washington 16 33 28 17 -- 94
Officials: LUIS GRILLO, TOMMIE WOOD, TIM DONAGHY
Attendance: 13250 Time of Game: 2:29
About statistical abbreviations