www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Select a day M ?D ?Y ?

                  Houston (81) @ Chicago (100) 01/22/95


Houston (81)

                POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF  TP
Horry,Robert      F  34   7-13    4- 4    1- 5    3- 5   1  3  1  2  5  19
Thorpe,Otis       F  26   4-10    2- 2    0- 0    3- 6   1  1  0  2  1  10
Olajuwon,Hakeem   C  41   2-18   11-17    0- 0    5-14   1  1  1  1  3  15
Maxwell,Vernon    G  38   4- 8    1- 1    2- 5    0- 3   5  2  0  3  0  11
Smith,Kenny       G  22   3- 6    0- 1    1- 4    0- 1   0  2  1  0  1   7
Elie,Mario           21   2- 7    0- 2    1- 4    1- 2   0  0  0  2  2   5
Herrera,Carl         16   1- 2    0- 0    0- 0    0- 3   0  0  0  2  1   2
Cassell,Sam          18   1- 6    2- 2    0- 2    0- 2   3  0  0  2  1   4
Breaux,Tim           13   0- 2    6- 6    0- 0    1- 2   0  1  0  3  2   6
Chilcutt,Pete         7   0- 1    0- 0    0- 0    0- 0   0  1  0  0  1   0
Brooks,Scott          2   0- 1    0- 0    0- 0    0- 0   0  0  0  0  0   0
Tabak,Zan             2   1- 1    0- 2    0- 0    0- 0   0  0  0  0  0   2
TOTALS              240  25-75   26-37    5-20   13-38  11 11  3 17 17  81

     FG %: .333  FT %: .703  Three %: .250  Team Rebs: 8  Team TOs: 0


Chicago (100)

                POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF  TP
Pippen,Scottie    F  40   7-16    0- 0    1- 5    2- 9   6  2  0  3  4  15
Kukoc,Toni        F  33   7-14    3- 4    1- 3    3- 8   5  2  0  1  1  18
Perdue,Will       C  19   4- 8    2- 2    0- 0    7-11   3  0  0  4  4  10
Harper,Ron        G  14   1- 5    0- 0    0- 0    0- 0   1  0  0  1  1   2
Armstrong,B.J.    G  36   8-16    1- 1    3- 8    0- 4   5  2  0  1  2  20
Blount,Corie         15   3- 4    0- 0    0- 0    2- 6   1  1  0  1  5   6
Longley,Luc          23   2- 6    0- 0    0- 0    0- 6   4  3  0  2  4   4
Myers,Pete           13   0- 0    1- 2    0- 0    1- 3   3  0  1  1  2   1
Kerr,Steve           33   6- 9    2- 2    1- 2    0- 4   1  1  0  2  2  15
Wennington,Bill       5   1- 2    1- 2    0- 0    0- 0   0  0  0  2  1   3
Buechler,Jud          8   1- 2    0- 0    0- 1    0- 2   0  0  0  0  2   2
Simpkins,Dickey       1   2- 2    0- 0    0- 0    0- 0   0  0  0  0  0   4
TOTALS              240  42-84   10-13    6-19   15-53  29 11  1 18 28 100

     FG %: .500  FT %: .769  Three %: .316  Team Rebs: 7  Team TOs: 0

               Houston                   27 13 24 17 --  81
               Chicago                   28 19 26 27 -- 100

Officials: MIKE CALLAHAN, BERNIE FRYER, HUGH EVANS
Attendance: 22647  Time of Game: 2:16

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com