| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (114) @ Philadelphia (79) 02/09/94
New York (114)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Oakley,Charles F 27 5- 6 3- 5 0- 0 5-12 3 0 0 3 2 13
Smith,Charles F 25 6-12 1- 2 0- 0 2- 3 2 0 0 0 3 13
Ewing,Patrick C 34 8-14 2- 2 0- 1 1-11 4 3 2 2 3 18
Starks,John G 31 5-14 1- 2 3- 6 1- 3 8 3 0 1 2 14
Anthony,Greg G 21 2- 5 0- 0 1- 1 0- 1 4 0 0 1 2 5
Harper,Derek 23 5- 8 0- 0 0- 0 0- 1 7 2 0 1 1 10
Mason,Anthony 25 6- 8 1- 2 0- 0 1- 3 2 0 0 1 3 13
Blackman,Rolando 17 3- 8 0- 0 1- 3 0- 2 2 1 1 1 2 7
Williams,Herb 14 3- 8 0- 0 0- 0 2- 3 1 1 0 0 3 6
Bonner,Anthony 15 5- 7 0- 1 0- 0 2- 6 0 3 0 2 2 10
Gaines,Corey 4 1- 1 1- 1 0- 0 0- 0 3 1 0 0 0 3
Anderson,Eric 4 1- 2 0- 2 0- 0 1- 3 0 0 0 0 0 2
TOTALS 240 50-93 9-17 5-11 15-48 36 14 3 12 23 114
FG %: .538 FT %: .529 Three %: .455 Team Rebs: 7 Team TOs: 0
Philadelphia (79)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Weatherspoon,Clar F 37 7-18 6- 6 0- 1 8-19 2 0 2 3 0 20
Perry,Tim F 26 2- 7 0- 0 0- 2 0- 1 1 0 0 1 2 4
Bradley,Shawn C 31 6-14 3- 8 0- 0 3-11 2 0 5 4 2 15
Barros,Dana G 29 4-11 0- 0 1- 5 0- 1 4 1 0 1 0 9
Hornacek,Jeff G 35 2- 8 4- 4 1- 2 1- 4 2 3 0 2 3 9
Woolridge,Orlando 17 2- 4 1- 2 0- 0 0- 1 3 0 0 1 1 5
Malone,Moses 8 2- 2 0- 0 0- 0 0- 0 1 0 0 1 3 4
Dawkins,Johnny 19 2- 7 0- 0 0- 0 1- 3 2 2 0 4 1 4
Leckner,Eric 9 1- 2 0- 0 0- 0 0- 0 0 1 0 1 3 2
Graham,Greg 13 1- 3 0- 0 0- 0 0- 2 0 0 0 1 0 2
Kidd,Warren 13 1- 1 1- 3 0- 0 1- 5 0 0 0 4 5 3
Green,Sean 3 1- 3 0- 0 0- 0 0- 0 0 0 0 0 0 2
TOTALS 240 31-80 15-23 2-10 14-47 17 7 7 23 20 79
FG %: .388 FT %: .652 Three %: .200 Team Rebs: 6 Team TOs: 0
New York 37 24 20 33 -- 114
Philadelphia 26 17 21 15 -- 79
Officials: EVANS, Mike Callahan, Ronnie Nunn
Attendance: 14942 Time of Game: 1:57
About statistical abbreviations