www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Shawn?Marion

Shawn?Dwayne?Marion (The Matrix)
Position: F
Height: 6' 7'' Weight: 220
Born: 5/7/1978, in Chicago, IL, USA
High School:?Clarksville, in Clarksville, TN
College:?University of Nevada - Las Vegas, Vincennes

About bio info

Draft History
1999?NBA - Round 1 by PHO

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1999-00 21 PHO NBA 51 1260 520 10.2 222 471 .471 72 85 .847 4 22 .182 105 227 332 6.5 69 1.4 38 53 51 113 ?? Log
2000-01 22 PHO NBA 79 2857 1369 17.3 557 1160 .480 234 289 .810 21 82 .256 220 628 848 10.7 160 2.0 132 108 129 211 ?? Log
2001-02 23 PHO NBA 81 3110 1547 19.1 654 1395 .469 191 226 .845 48 122 .393 211 593 804 9.9 162 2.0 148 87 144 214 ?? Log
2002-03 24 PHO NBA 81 3373 1716 21.2 662 1466 .452 251 295 .851 141 364 .387 199 574 773 9.5 198 2.4 185 95 157 208 ??A Log
2003-04 25 PHO NBA 79 3217 1498 19.0 590 1341 .440 228 268 .851 90 265 .340 212 525 737 9.3 214 2.7 167 104 156 203 ?? Log
2004-05 26 PHO NBA 81 3146 1569 19.4 613 1289 .476 229 275 .833 114 341 .334 235 680 915 11.3 154 1.9 163 119 125 199 ??A Log
2005-06 27 PHO NBA 81 3268 1769 21.8 716 1365 .525 241 298 .809 96 290 .331 249 710 959 11.8 143 1.8 160 137 125 223 ??A Log
2006-07 28 PHO NBA 80 3007 1403 17.5 561 1071 .524 201 248 .810 80 252 .317 172 613 785 9.8 134 1.7 156 122 114 216 ??A Log
2007-08 29 PHO NBA 47 1711 743 15.8 304 578 .526 77 108 .713 58 167 .347 86 378 464 9.9 98 2.1 95 70 49 117 ?? Log
2007-08 29 MIA NBA 15 601 229 15.3 96 209 .459 29 42 .690 8 31 .258 50 128 178 11.9 40 2.7 30 15 37 33 ?? Log
2007-08 29 TOT NBA 62 2312 972 15.7 400 787 .508 106 150 .707 66 198 .333 136 506 642 10.4 138 2.2 125 85 86 150 ?? Log
2008-09 30 MIA NBA 42 1518 505 12.0 215 446 .482 67 85 .788 8 40 .200 107 258 365 8.7 77 1.8 57 45 56 92 ?? Log
2008-09 30 TOR NBA 27 955 386 14.3 167 342 .488 50 62 .806 2 13 .154 73 151 224 8.3 62 2.3 31 21 49 40 ?? Log
2008-09 30 TOT NBA 69 2473 891 12.9 382 788 .485 117 147 .796 10 53 .189 180 409 589 8.5 139 2.0 88 66 105 132 ?? Log
2009-10 31 DAL NBA 75 2385 898 12.0 395 778 .508 105 139 .755 3 19 .158 158 319 477 6.4 107 1.4 69 61 99 141 ?? Log
2010-11 32 Dal NBA 80 2253 999 12.5 434 834 .520 126 164 .768 5 33 .152 168 383 551 6.9 110 1.4 68 50 130 144 ?? ?
12 Season Totals ? ? 899 32661 15151 16.9 6186 12745 .485 2101 2584 .813 678 2041 .332 2245 6167 8412 9.4 1728 1.9 1499 1087 1421 2154 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1999-00 21 PHO NBA 51 24.7 10.2 13.71 6.4 4.5 1.023 -0.40 14.7
2000-01 22 PHO NBA 79 36.2 17.3 23.16 13.3 7.2 1.064 -0.78 16.9
2001-02 23 PHO NBA 81 38.4 19.1 22.57 13.3 7.2 1.035 -1.16 14.6
2002-03 24 PHO NBA 81 41.6 21.2 24.22 14.0 7.8 1.075 -0.75 13.0
2003-04 25 PHO NBA 79 40.7 19.0 22.44 13.0 7.8 1.027 -0.46 13.1
2004-05 26 PHO NBA 81 38.8 19.4 25.59 14.6 7.5 1.113 -0.74 15.6
2005-06 27 PHO NBA 81 40.3 21.8 28.85 16.0 7.7 1.182 -0.94 16.2
2006-07 28 PHO NBA 80 37.6 17.5 24.11 13.9 6.6 1.189 -0.85 15.2
2007-08 29 PHO NBA 47 36.4 15.8 23.74 9.2 6.9 1.188 0.92 15.4
2007-08 29 MIA NBA 15 40.1 15.3 21.93 3.7 7.8 1.007 -1.76 17.8
2007-08 29 TOT NBA 62 37.3 15.7 23.31 - 7.1 1.140 0.22 -
2008-09 30 MIA NBA 42 36.1 12.0 17.71 6.8 5.8 1.045 -0.34 14.3
2008-09 30 TOR NBA 27 35.4 14.3 18.07 4.9 6.5 1.045 -0.85 13.8
2008-09 30 TOT NBA 69 35.8 12.9 17.86 - 6.1 1.045 -0.54 -
2009-10 31 DAL NBA 75 31.8 12.0 14.61 9.1 4.8 1.070 -1.19 11.4
2010-11 32 Dal NBA 80 28.2 12.5 15.13 9.8 4.9 1.102 -2.55 15.8
12 Season Totals ? ? 899 36.3 16.9 21.60 78.3 6.7 1.091 -0.86 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1999-00 PHO NBA 9 281 82 9.1 36 86 .419 9 11 .818 1 6 .167 21 58 79 8.8 7 0.8 6 14 7
2000-01 PHO NBA 4 139 59 14.8 23 62 .371 12 14 .857 1 1 1.000 10 23 33 8.3 3 0.8 6 6 6
2002-03 PHO NBA 6 283 111 18.5 40 107 .374 22 26 .846 9 28 .321 21 49 70 11.7 12 2.0 11 11 13
2004-05 PHO NBA 15 635 264 17.6 108 223 .484 30 39 .769 18 43 .419 46 131 177 11.8 23 1.5 21 26 21
2005-06 PHO NBA 20 849 407 20.4 163 333 .489 59 67 .881 22 70 .314 57 176 233 11.7 31 1.6 37 23 22
2006-07 PHO NBA 11 455 186 16.9 76 152 .500 22 33 .667 12 34 .353 27 87 114 10.4 13 1.2 16 19 12
2009-10 DAL NBA 6 148 52 8.7 24 59 .407 4 5 .800 0 4 .000 7 18 25 4.2 6 1.0 1 3 8
2010-11 DAL NBA 21 690 250 11.9 105 225 .467 40 47 .851 0 5 .000 46 87 133 6.3 45 2.1 21 19 36
Totals ? 65 2642 1109 17.1 446 963 .463 154 190 .811 63 182 .346 182 524 706 10.9 89 1.4 97 99 81

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
2002-03 PHO NBA 1 23 8 4 9 0 0 0 1 5 2 7 4 3 1 0 1
2004-05 PHO NBA 1 16 10 5 7 0 1 0 0 3 0 3 4 0 0 1 0
2005-06 PHO NBA 1 17 14 5 9 4 7 0 0 4 4 8 0 1 1 0 1
2006-07 PHO NBA 1 22 18 9 15 0 0 0 1 5 3 8 4 2 0 2 0
Totals NBA 4 ? 50 23 40 4 8 0 2 17 9 26 12 6 2 3 2 ?

Similar Players (Career)
Rasheed?Wallace (827)
Lamar?Odom (817)
Bill?Laimbeer (807)
Chris?Webber (806)
Ron?Harper (800)
Antonio?McDyess (797)
Byron?Scott (796)
Donyell?Marshall (793)
James?Worthy* (793)
Ron?Artest (791)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??LaMarcus?Aldridge
23.??LaMarcus?Aldridge
24.??Alvan?Adams
25.??Nick?Anderson
26.??Nick?Anderson
27.??Michael?Finley
28.??Michael?Finley
29.??Rasheed?Wallace
30.??Rasheed?Wallace
31.??Rasheed?Wallace

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com