www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Ray?Lumpp

Raymond?G.?Lumpp (Ray)
Position: G
Height: 6' 1'' Weight: 178
Born: 7/11/1923, in Brooklyn, NY, USA
High School:?Newtown, in Elmhurst, NY
College:?New York University

About bio info

Draft History
1948?NBA - Round 0 by INJ

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1948-49 25 NYK NBA 24 0 324 13.5 117 311 .376 90 112 .804 0 0 .000 0 0 0 0.0 34 1.4 0 0 0 74 ?? ?
1948-49 25 INJ NBA 37 0 453 12.2 162 489 .331 129 171 .754 0 0 .000 0 0 0 0.0 124 3.4 0 0 0 99 ?? ?
1949-50 26 NYK NBA 58 0 268 4.6 91 283 .322 86 108 .796 0 0 .000 0 0 0 0.0 90 1.6 0 0 0 117 ?? ?
1950-51 27 NYK NBA 64 0 430 6.7 153 379 .404 124 160 .775 0 0 .000 0 0 125 2.0 115 1.8 0 0 0 160 ?? ?
1951-52 28 NYK NBA 62 1317 458 7.4 184 476 .387 90 119 .756 0 0 .000 0 0 125 2.0 123 2.0 0 0 0 165 ?? ?
1952-53 29 BA1 NBA 55 1422 529 9.6 188 506 .372 153 206 .743 0 0 .000 0 0 141 2.6 168 3.1 0 0 0 178 ?? ?
5 Season Totals ? ? 300 2739 2462 8.2 895 2444 .366 672 876 .767 0 0 .000 0 0 391 1.3 654 2.2 0 0 0 793 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1948-49 25 NYK NBA 24 0.0 13.5 5.92 2.0 0.0 0.899 0.00 0.0
1948-49 25 INJ NBA 37 0.0 12.2 5.62 2.6 0.0 0.803 0.00 0.0
1949-50 26 NYK NBA 58 0.0 4.6 2.48 2.0 0.0 0.811 0.00 0.0
1950-51 27 NYK NBA 64 0.0 6.7 6.38 4.3 2.9 0.957 0.00 0.0
1951-52 28 NYK NBA 62 21.2 7.4 6.21 4.1 3.1 0.867 0.00 0.0
1952-53 29 BA1 NBA 55 25.9 9.6 8.49 4.8 4.3 0.887 0.00 0.0
5 Season Totals ? ? 300 9.1 8.2 5.85 12.9 2.9 0.870 15.76 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1949-50 NYK NBA 5 0 22 4.4 10 18 .556 2 3 .667 0 0 .000 0 0 0 0.0 3 0.6 0 0 0
1950-51 NYK NBA 13 0 68 5.2 24 67 .358 20 23 .870 0 0 .000 0 0 20 1.5 23 1.8 0 0 0
1951-52 NYK NBA 12 194 49 4.1 13 53 .245 23 25 .920 0 0 .000 0 0 19 1.6 15 1.3 0 0 0
1952-53 BA1 NBA 2 75 21 10.5 7 33 .212 7 10 .700 0 0 .000 0 0 8 4.0 5 2.5 0 0 0
Totals ? 32 269 160 5.0 54 171 .316 52 61 .852 0 0 .000 0 0 47 1.5 46 1.4 0 0 0

Similar Players (Career)
Sidney?Hertzberg (983)
Jack?Kerris (982)
Walter?Budko (981)
Noble?Jorgensen (981)
Ed?Mikan (976)
Horace?McKinney (975)
Billy?Gabor (975)
Ed?Fleming (973)
George?Lee (973)
Ariel?Maughan (972)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
25.??Leo?Mogus
26.??Red?Rocha
27.??Odie?Spears
28.??Sidney?Hertzberg
29.??George?Senesky

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com