www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Collis?Jones

J.?Collis?Jones (Collis)
Position: F
Height: 6' 7'' Weight: 203
Born: 7/3/1949, in Washington, DC, USA
College:?University of Notre Dame

About bio info

Draft History
1971?ABA - Round 0 by DLC
1971?NBA - Round 1 by MIL

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1971-72 22 DLC ABA 78 1428 425 5.4 163 372 .438 98 154 .636 1 4 .250 0 0 334 4.3 78 1.0 0 0 83 200 ?? ?
1972-73 23 DLC ABA 81 2204 941 11.6 357 768 .465 227 318 .714 0 6 .000 0 0 522 6.4 143 1.8 0 0 145 230 ?? ?
1973-74 24 KEN ABA 58 719 255 4.4 102 263 .388 51 78 .654 0 3 .000 0 184 184 3.2 36 0.6 21 13 38 91 ?? ?
1974-75 25 MMS ABA 81 1880 805 9.9 333 702 .474 134 177 .757 5 15 .333 0 369 369 4.6 81 1.0 105 33 69 186 ?? ?
4 Season Totals ? ? 298 6231 2426 8.1 955 2105 .454 510 727 .702 6 28 .214 0 553 1409 4.7 338 1.1 126 46 335 707 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1971-72 22 DLC ABA 78 18.3 5.4 6.27 4.9 2.9 0.966 0.00 0.0
1972-73 23 DLC ABA 81 27.2 11.6 11.84 8.2 5.1 1.036 0.00 0.0
1973-74 24 KEN ABA 58 12.4 4.4 4.88 3.2 2.0 0.858 0.00 0.0
1974-75 25 MMS ABA 81 23.2 9.9 11.26 7.9 3.6 1.032 0.00 0.0
4 Season Totals ? ? 298 20.9 8.1 8.87 17.6 3.5 1.000 -1.80 0.0

Similar Players (Career)
Goo?Kennedy (985)
Lee?Nailon (982)
Glen?Davis (979)
Rory?White (978)
Craig?Smith (977)
Marcus?Fizer (976)
Reggie?Johnson (976)
Larry?Stewart (975)
Sammy?Smith (972)
Roger?Phegley (972)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Don?Buse
23.??Tom?Owens
24.??Dave?Budd
25.??Ernie?Grunfeld

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com