www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Dwayne Jones 2007-08 Game Log

DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Oct. 31 DAL 6 1 1 0 0 0 0 1 0 1 0 0 0 0 1 2
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Nov. 2 NYK 18 1 1 0 1 0 0 1 2 3 0 0 0 2 4 2
Nov. 6 GSW 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Nov. 7 UTH 9 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Nov. 9 SAC 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Nov. 11 LAC 1 0 0 0 2 0 0 1 0 1 0 0 0 0 1 0
Nov. 12 DEN 14 2 3 4 6 0 0 5 5 10 0 0 0 1 1 8
Nov. 14 ORL 10 0 1 0 0 0 0 0 0 0 0 1 0 1 2 0
Nov. 16 UTH 5 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0
Nov. 20 MIL 2 1 2 0 0 0 1 1 0 1 0 0 0 0 1 2
Nov. 21 MIN 24 2 3 0 2 0 0 4 6 10 1 0 0 0 2 4
Nov. 25 IND 5 0 1 0 0 0 0 0 2 2 0 0 1 0 1 0
Nov. 27 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 28 DET 21 2 5 0 0 2 2 0 0 0 1 0 0 0 0 6
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Dec. 2 BOS 18 3 3 0 0 0 0 6 4 10 2 0 0 2 4 6
Dec. 4 NJN 28 3 4 3 4 0 0 8 4 12 1 1 1 0 5 9
Dec. 5 WAS 11 1 2 2 2 0 0 1 0 1 0 0 1 0 1 4
Dec. 8 CHR 9 1 2 0 2 0 0 4 1 5 1 0 1 0 3 2
Dec. 19 NYK 6 0 0 0 2 0 0 1 2 3 0 1 2 0 2 0
Dec. 25 MIA 6 0 0 0 2 0 0 1 2 3 0 0 0 0 3 0
Dec. 29 NOR 1 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Jan. 4 SAC 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 6 TOR 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 2
Jan. 8 SEA 6 0 0 0 0 0 0 1 1 2 1 0 2 1 2 0
Jan. 9 ATL 2 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0
Jan. 11 CHR 3 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0
Jan. 23 WAS 12 1 1 4 6 0 0 3 4 7 0 0 1 2 2 6
Jan. 30 POR 5 0 0 4 4 0 0 1 0 1 0 0 0 0 0 4
Jan. 31 SEA 25 1 1 1 2 0 0 5 2 7 0 1 1 3 2 3
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Feb. 2 LAC 13 0 0 1 4 0 0 0 2 2 0 0 0 0 2 1
Feb. 5 BOS 13 1 1 1 3 0 0 0 2 2 0 0 1 0 3 3
Feb. 7 HOU 16 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Feb. 8 ATL 10 0 1 0 0 0 0 0 1 1 0 0 0 1 2 0
Feb. 10 DEN 17 1 1 0 0 0 0 2 2 4 1 0 0 1 2 2
Feb. 11 ORL 22 0 1 2 2 0 0 0 5 5 0 0 0 1 5 2
Feb. 13 SAS 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Feb. 19 HOU 5 0 1 0 0 0 0 1 1 2 0 0 1 0 1 0
Feb. 20 IND 9 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0
Feb. 22 WAS 13 0 1 0 0 0 0 4 1 5 1 0 0 0 4 0
Feb. 24 MEM 5 0 0 1 2 0 0 0 3 3 0 0 1 0 3 1
Feb. 26 MIL 7 0 0 0 0 0 0 2 1 3 0 0 1 0 2 0
Feb. 27 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 29 MIN 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Mar. 2 CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar. 5 NYK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Mar. 6 CHI 12 0 1 1 2 0 0 2 2 4 0 1 0 1 2 1
Mar. 10 POR 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar. 12 NJN 5 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Mar. 16 CHR 15 2 3 2 2 2 3 0 1 1 1 1 0 0 1 8
Mar. 17 ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar. 21 TOR 27 3 9 2 2 2 7 0 0 0 7 0 0 0 1 10
Mar. 29 DET 8 0 1 0 0 0 0 1 0 1 1 1 0 2 1 0
Mar. 30 PHI 3 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Apr. 2 CHR 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
Apr. 14 PHI 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Apr. 16 DET 25 1 4 2 6 0 0 6 4 10 0 1 2 1 4 4
Apr. 21 WAS 5 1 1 0 0 0 0 0 1 1 0 0 1 0 3 2
Apr. 24 WAS 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
May. 2 WAS 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
May. 8 BOS 3 0 0 1 2 0 0 1 2 3 0 0 0 0 1 1
May. 10 BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports

2002-2006 databasebasketball.com