| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Champ: Kentucky Colonels
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
Offense
| Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| DEN | 0.0 | 118.7 | 9969 | 3953 | 7764 | .509 | 2041 | 2546 | .802 | 22 | 0 | .000 | 0 | 3816 | 45.4 | 2450 | 29.2 | 0 | 0 | 0 | 2065 | 0.0 |
| SAS | 0.0 | 113.4 | 9525 | 3779 | 7909 | .478 | 1926 | 2373 | .812 | 41 | 0 | .000 | 0 | 4260 | 50.7 | 1870 | 22.3 | 0 | 0 | 0 | 2043 | 0.0 |
| IND | 0.0 | 112.8 | 9471 | 3891 | 8365 | .465 | 1465 | 1969 | .744 | 224 | 0 | .000 | 0 | 4238 | 50.5 | 1927 | 22.9 | 0 | 0 | 0 | 1946 | 0.0 |
| NYN | 0.0 | 111.0 | 9328 | 3879 | 7943 | .488 | 1501 | 1929 | .778 | 69 | 0 | .000 | 0 | 3990 | 47.5 | 2007 | 23.9 | 0 | 0 | 0 | 1947 | 0.0 |
| SDQ | 0.0 | 109.9 | 9231 | 3845 | 8352 | .460 | 1418 | 1848 | .767 | 123 | 0 | .000 | 0 | 4035 | 48.0 | 2103 | 25.0 | 0 | 0 | 0 | 1778 | 0.0 |
| STL | 0.0 | 109.0 | 9156 | 3771 | 8005 | .471 | 1583 | 2136 | .741 | 31 | 0 | .000 | 0 | 4294 | 51.1 | 2111 | 25.1 | 0 | 0 | 0 | 2051 | 0.0 |
| KEN | 0.0 | 108.9 | 9151 | 3733 | 7785 | .480 | 1631 | 2233 | .730 | 54 | 0 | .000 | 0 | 4289 | 51.1 | 2177 | 25.9 | 0 | 0 | 0 | 2017 | 0.0 |
| MMS | 0.0 | 103.5 | 8698 | 3577 | 7820 | .457 | 1367 | 1765 | .775 | 177 | 0 | .000 | 0 | 3656 | 43.5 | 2032 | 24.2 | 0 | 0 | 0 | 1719 | 0.0 |
| UTS | 0.0 | 101.3 | 8509 | 3375 | 7136 | .473 | 1665 | 2162 | .770 | 94 | 0 | .000 | 0 | 3972 | 47.3 | 1774 | 21.1 | 0 | 0 | 0 | 1921 | 0.0 |
| VIR | 0.0 | 99.0 | 8317 | 3328 | 7432 | .448 | 1585 | 2146 | .739 | 76 | 0 | .000 | 0 | 3689 | 43.9 | 1704 | 20.3 | 0 | 0 | 0 | 2160 | 0.0 |
Defense
| Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
| KEN | 0.0 | 101.7 | 8542 | 3425 | 7687 | .446 | 1593 | 2012 | .792 | 99 | 0 | .000 | 0 | 3881 | 46.2 | 1846 | 22.0 | 0 | 0 | 0 | 2011 |
| UTS | 0.0 | 102.9 | 8645 | 3503 | 7611 | .460 | 1549 | 2027 | .764 | 90 | 0 | .000 | 0 | 3776 | 45.0 | 1849 | 22.0 | 0 | 0 | 0 | 2029 |
| NYN | 0.0 | 103.4 | 8685 | 3501 | 7726 | .453 | 1551 | 2022 | .767 | 132 | 0 | .000 | 0 | 4054 | 48.3 | 1813 | 21.6 | 0 | 0 | 0 | 1786 |
| MMS | 0.0 | 108.9 | 9149 | 3824 | 7773 | .492 | 1429 | 1897 | .753 | 72 | 0 | .000 | 0 | 4354 | 51.8 | 2212 | 26.3 | 0 | 0 | 0 | 1810 |
| SAS | 0.0 | 109.2 | 9173 | 3731 | 7909 | .472 | 1599 | 2129 | .751 | 112 | 0 | .000 | 0 | 3886 | 46.3 | 2082 | 24.8 | 0 | 0 | 0 | 2157 |
| VIR | 0.0 | 109.5 | 9200 | 3635 | 7582 | .479 | 1864 | 2414 | .772 | 66 | 0 | .000 | 0 | 4070 | 48.5 | 1848 | 22.0 | 0 | 0 | 0 | 2045 |
| DEN | 0.0 | 111.4 | 9359 | 3809 | 8049 | .473 | 1629 | 2152 | .757 | 112 | 0 | .000 | 0 | 3803 | 45.3 | 2073 | 24.7 | 0 | 0 | 0 | 2128 |
| IND | 0.0 | 111.7 | 9381 | 3831 | 7848 | .488 | 1644 | 2127 | .773 | 75 | 0 | .000 | 0 | 4194 | 49.9 | 2055 | 24.5 | 0 | 0 | 0 | 1906 |
| STL | 0.0 | 113.4 | 9522 | 3897 | 7952 | .490 | 1663 | 2166 | .768 | 65 | 0 | .000 | 0 | 3820 | 45.5 | 2276 | 27.1 | 0 | 0 | 0 | 1984 |
| SDQ | 0.0 | 115.5 | 9699 | 3975 | 8374 | .475 | 1661 | 2161 | .769 | 88 | 0 | .000 | 0 | 4401 | 52.4 | 2101 | 25.0 | 0 | 0 | 0 | 1791 |
League Leaders
All-StarsEast West Marvin Barnes
Louie Dampier
Julius Erving
Artis Gilmore
Dan Issel
Stew Johnson
Larry Kenon
Freddie Lewis
Billy Paultz
Brian Taylor
Dave TwardzikRon Boone
Mack Calvin
George Gervin
Mike Green
Caldwell Jones
Moses Malone
George McGinnis
Swen Nater
James Silas
Ralph Simpson
All-NBA Team
1st Team
Kareem Abdul-jabbar - MIL
Rick Barry - GSW
Walt Frazier - NYK
Gail Goodrich - LAL
John Havlicek - BOS
About statistical abbreviations