| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Please read the About Draft page before emailing with any question, thanks.
| Round 1 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Don Rehfeldt | Wisconsin | |
| BOS | Charlie Share | Bowling Green | |
| CH1 | Larry Foust | La Salle | |
| FTW | George Yardley | Stanford | |
| INI | Bob Lavoy | Western Kentucky | |
| MIE | Kevin OShea | Notre Dame | |
| NYK | Irwin Dambrot | CCNY | |
| T | PHI | Paul Arizin | Villanova |
| ROC | Joe McNamee | San Francisco | |
| SYR | Don Lofgran | San Francisco | |
| TRI | Bob Cousy | Holy Cross | |
| WSC | Dick Schnittker | Ohio State | |
| Round 2 | |||
| # | Team | Name | College/HS/Country |
| BA1 | John Pilch | Wyoming | |
| BOS | Chuck Cooper | Duquesne | |
| CH1 | Wally Osterkorn | Illinois | |
| FTW | Jim Riffey | Tulane | |
| INI | Paul Unruh | Bradley | |
| MIE | Hal Haskins | Hamline | |
| NYK | Herb Scherer | Long Island | |
| PHI | Ed Dahler | Duquesne | |
| ROC | George Stanich | UCLA | |
| SYR | Gerry Calabrese | St. John's | |
| TRI | Ed Gayda | Washington State | |
| WSC | Bill Sharman | Southern California | |
| Round 3 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Dick Dickey | North Carolina State | |
| BOS | Bob Donham | Ohio State | |
| CH1 | Lou Watson | Indiana | |
| FTW | Art Burris | Tennessee | |
| INI | Charles Mrazovich | Eastern Kentucky | |
| MIE | Howie Williams | Purdue | |
| NYK | Stan Weber | Bowling Green | |
| PHI | Buddy Cate | Western Kentucky | |
| ROC | Bob Roper | John Carroll | |
| SYR | Stan Christie | Southern California | |
| TRI | Clarence Brannum | Kansas State | |
| WSC | Alan Sawyer | UCLA | |
| Round 4 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Jerry Reed | Wyoming | |
| BOS | Ken Reeves | Louisville | |
| CH1 | Ken Murray | St. Bonaventure | |
| FTW | Len Rzewszewski | Indiana State | |
| INI | Jim Line | Kentucky | |
| MIE | Bud Grant | Minnesota | |
| NYK | Joe Ossola | St. Louis | |
| PHI | Paul Sensky | St. Joseph's (PA) | |
| ROC | Chet Giermak | William & Mary | |
| SYR | Paul Merchant | Oklahoma | |
| TRI | Paul Hicks | Eastern Kentucky | |
| WSC | Tom OKeefe | Georgetown | |
| Round 5 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Norm Mager | CCNY | |
| BOS | Jack Shelton | Oklahoma A&M | |
| CH1 | Don Stroot | Missouri | |
| FTW | Ed Thompson | Kent State | |
| INI | Sonny Allen | Morehead State | |
| MIE | Ed Beach | West Virginia | |
| NYK | Dick Barnes | San Diego State | |
| PHI | Ike Borsavage | Temple | |
| ROC | Joe Nelson | Brigham Young | |
| SYR | Paul Hickey | Denver | |
| TRI | Cal Christensen | Toledo | |
| WSC | Claude Overton | East Central Oklahoma | |
| Round 6 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Rick Harman | Kansas State | |
| BOS | Fran Mahoney | Brown | |
| CH1 | Stu Inman | San Jose State | |
| FTW | Bob Metcalf | Valparaiso | |
| INI | Ralph OBrien | Butler | |
| MIE | Wayne Glasgow | Oklahoma | |
| NYK | Don Parsons | Rutgers | |
| PHI | Dick Dallmer | Cincinnati | |
| ROC | John Givens | Western Kentucky | |
| SYR | Mack Suprunowicz | Michigan | |
| TRI | Bob Anderson | Loyola (MD) | |
| WSC | Warren Cartier | North Carolina State | |
| Round 7 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Frank Comerford | La Salle | |
| BOS | Dale Barnstable | Kentucky | |
| CH1 | Milt Whitehead | Nebraska | |
| FTW | Ed Jones | Tennessee | |
| INI | Leon Blevins | Arizona | |
| MIE | Joe Hutton | Hamline | |
| NYK | Dan Bagley | Notre Dame | |
| PHI | Charles Northup | Siena | |
| ROC | Dan Kahler | Southwestern (KS) | |
| SYR | Lou Arko | Akron | |
| TRI | Bill Erickson | Illinois | |
| WSC | Jim Cathcart | Arkansas | |
| Round 8 | |||
| # | Team | Name | College/HS/Country |
| BA1 | George Bush | Toledo | |
| BOS | Frank Oftring | Holy Cross | |
| CH1 | George King | Morris Harvey | |
| FTW | Billy Adcock | Vanderbilt | |
| INI | Jerry Stuteville | Indiana | |
| MIE | Newt Benson | River Falls Teachers | |
| NYK | Charles Hope | Appalachian | |
| PHI | Brooks Ricca | Villanova | |
| ROC | Carl Kraushaar | UCLA | |
| SYR | Bob Healey | Georgia | |
| TRI | Loy Doty | Wyoming | |
| WSC | Joe Greenbach | Santa Clara | |
| Round 9 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Jack Laub | Cincinnati | |
| BOS | Bob Cope | Montana | |
| CH1 | John Brown | Georgetown | |
| FTW | Al Henningsen | NW Missouri | |
| INI | Gene Schmidt | Texas Christian | |
| MIE | Jim Reilly | Swarthmore | |
| NYK | Don Heathington | Baylor | |
| PHI | Joe Kaufman | New York University | |
| ROC | Warren Switzer | Rice | |
| SYR | Bob Savage | Syracuse | |
| TRI | Nate DeLong | River Falls Teachers | |
| WSC | Earl Lloyd | West Virginia State | |
| Round 10 | |||
| # | Team | Name | College/HS/Country |
| BA1 | Mike Zedalis | Loyola (MD) | |
| BOS | Matt Forman | Holy Cross | |
| CH1 | Bud Schaeffer | Wheaton | |
| INI | Colin Anderson | Georgia Tech | |
| MIE | Andy Butchko | Purdue | |
| PHI | Bernie Adams | Princeton | |
| ROC | Harry Foley | Niagara | |
| SYR | Glenn Wilkes | Mercer | |
| TRI | Keith Bloom | Wyoming | |
| WSC | Joe Noertker | Virginia | |
| Round 11 | |||
| # | Team | Name | College/HS/Country |
| INI | Jimmy Doyle | Butler | |
| PHI | Leo Wolfe | Villanova | |
| Round 12 | |||
| # | Team | Name | College/HS/Country |
| PHI | Ed Montgomery | Tennessee | |
About statistical abbreviations